Just so you can see how wildly product prices can vary….
| | | |
---|
Printer | HP ColorLaserJet 4730 | Lexmark X544dn | Xerox Phaser 8860 MFP |
Our Price | Starting @ $4,999 | Starting @ $799 | $3,999 (save with a Trade in Rebate!) |
Speed (Black/Color) | 31 | 25/25 | 30/30 |
Device Type | MULTI-COLOR | MULTI-COLOR | MULTI-COLOR |
Manufacturer Spec Sheet | | | |
Max Paper Size | LEGAL | LEGAL | LEGAL |
Status | CURRENT | CURRENT | CURRENT |
Warranty | 1 Year | 1 Year On-site | 1 Year |
Black Toner Yield | 12,000 | 6,000 | 14,000 |
Black Toner Cost | $152 | $165 | $216 |
Color Yields Each Cyan, Magneta, and Yellow | 12,000 | 4,000 | 14,000 |
Color Costs Each Cyan, Magenta, and Yellow | $329 | $162 | $72 |
Cost per Print Toner only | $0.0949 | $0.1490 | $0.0309 |
Other Consumables* Estimate (based on industry averages, specifics will vary by model) | $0.0285 | $0.0447 | $0.0093 |
Total cost of toner for 36 months based on 3 reams per month | $5,124.60 | $8,046.00 | $1,668.60 |
Total Estimated Cost of Supplies Including all Consumables | $6,661.98 | $10,459.80 | $2,169.18 |
*A “Consumable,” as generally defined by a manufacturer, is an item with a rated page life. Examples are toner cartridges, fusers, maintenance kits, drums, developers, imaging units, waste trays.